Maximum efficiency up to 99%,Maximum input voltage 1100Vdc
Applied in industrial and commercial rooftops, village solar plants, large scale power plants, three- phase 400V grid connected.
Growatt 50000 TL3-HE | Growatt 60000 TL3- HE | |
---|---|---|
Max. DC input power | 57500W | 69000W |
Max. DC input voltage | 1000V | 1000V |
Start Voltage | 250V | 250V |
PV Voltage range | 580V-1000V | 580V-1000V |
MPP work voltage range/nominal voltage | 580V-1000V/600V | 580V-1000V/600V |
Full load DC voltage range | 580V-1000V | 580V-800V |
Max. input current | 87.5A | 105A |
Max. input current per string | 12A | 12A |
Number of independent MPP trackers/strings per MPP tracker | 1/11 | 1/11 |
Growatt 50000 TL3-HE | Growatt 60000 TL3- HE | |
---|---|---|
Rated AC output power | 50kW | 60kW |
Max AC output power | 50kVA | 60kVA |
Max. output current | 72.5A | 87A |
AC nominal voltage range | 400V/340V~440V | 400V/340V~440V |
AC grid frequency range | 50/60Hz,±5Hz | 50/60Hz,±5Hz |
Power factor | 0.8leading - 0.8lagging | 0.8leading - 0.8lagging |
THDI | <3% | <3% |
AC grid connection type | 3W+N+PE | 3W+N+PE |
Growatt 50000 TL3-HE | Growatt 60000 TL3- HE | |
---|---|---|
Max. efficiency | 98.8% | 98.8% |
Euro – eta | 98.5% | 98.5% |
MPPT efficiency | 99.5% | 99.5% |
Growatt 60000 TL3- HE | Growatt 50000 TL3-HE | |
---|---|---|
DC reverse polarity protection | yes | yes |
DC switch | yes | yes |
Output over current protection | yes | yes |
Output overvoltage Protection – Varistor | yes | yes |
Ground fault monitoring | yes | yes |
Grid monitoring | yes | yes |
Integrated all-pole sensitive leakage current monitoring unit | yes | yes |
DC surge protection | ||
Output short circuit protection | ||
AC surge protection | ||
String fuse protection | ||
String fault monitoring | ||
Anti-PID protection | ||
AFCI protection | ||
DC disconnection device | ||
AC disconnection device | ||
Grid monitoring/management | ||
Over temperature protection | ||
Insulation monitoring |
Growatt 60000 TL3- HE | Growatt 50000 TL3-HE | |
---|---|---|
Dimensions(W/H/D) | 950/650/405mm | 950/650/405mm |
Weight | 45kg | 45kg |
Operating temperature range | -25℃...+60℃ | -25℃...+60℃ |
Noise emission (typical) | ≤70dB(A) | ≤70dB(A) |
Altitude | ≤2000m without derating | ≤2000m without derating |
Self-consumption night, | <1.0W | <0.5W |
Topology | transformerless | transformerless |
Cooling concept | Smart cooling | Smart cooling |
Environmental Protection Rating | IP65 | IP65 |
Relative humidity | 0~100% (Non-condensing) | 0~100% (Non-condensing |
Growatt 50000 TL3-HE | Growatt 60000 TL3- HE | |
---|---|---|
DC connection | H4/MC4(opt) | H4/MC4(opt) |
AC connection | Screw terminal | Screw terminal |
Display | LCD | LCD |
Interfaces: RS232/RF/Wi-Fi/LAN/GPRS | yes / yes / opt / opt / opt | yes / yes / opt / opt / opt |
Warranty:5/10 years | yes / opt | yes / opt |
CQC, CE |
---|
File name | File size | File type | Download |
---|---|---|---|
Growatt 50000TL3-60000TL3-HE Technical Specifications | 0.36 M | Download |